| Management number | 238930019 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 238930019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Origins. Hard wearing, affordable and utilitarian chic basics with subtle design elements that add value to your investment. Let your imagination play with patterns, colors, and styles to suit your every mood. Our core basics feature a wide variety of colors and styles to suit any wardrobe. 65 percent polyester/35 percent cotton poplin provides durable softness for all day comfort.
| UPC | 847153006301 |
|---|---|
| ASIN | B007GCK8QG |
| Color | Eggplant |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Low Rise |
| Leg Style | Flared |
| Brand Name | WINK |
| Life Event | Work |
| Model Name | Flare Leg Cargo Pant |
| Rise Style | Low Rise |
| Sport Type | Yoga |
| Style Name | Flare Leg Cargo Pant |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 5026X |
| Inseam Length | 31 Inches |
| Material Type | Polycotton, Cotton Blend |
| Occasion Type | work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5026XEGP5XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Versatile |
| Global Trade Identification Number | 00847153006301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form