| Management number | 238935666 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 238935666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone needs a go-to pair of shorts. With side hand pockets and a soft, smooth waistband—these women's training shorts are it. Soft, lightweight knit construction delivers superior comfort & breathability. Material wicks sweat & dries really fast. Anti-pill/anti-pick finish adds extra durability. Updated exposed elastic printed waistband. Convenient side hand pockets. Curved hem for a more flattering silhouette. Inseam: 3"". Loose: Fuller cut for complete comfort. 100% Polyester.
| UPC | 196885713033 |
|---|---|
| ASIN | B0C12GB7C8 |
| Color | (686) Astro Pink / Black / Black |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Exercise |
| Style Name | Play Up 3.0 Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 118 Grams |
| Manufacturer | Under Armour |
| Style Number | 1344552/1353764 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Hand Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1344552/1353764 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196885713033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form