| Management number | 239071974 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239071974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DNMR6KZN |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | Trendy Queen |
| Life Event | general use |
| Model Name | Rendy Queen Womens Boat Neck Short Sleeve T-shirts |
| Neck Style | Boat Neck |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| collartype | Boat Collar |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | High-Low Hemline |
| Style Number | TRD924 |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form