| Management number | 239608016 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239608016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844520013184 |
|---|---|
| ASIN | B008K7G5IG |
| Color | Adirondack Plaid |
| Theme | Weather,Winter |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Sport Type | Running |
| Style Name | The Original Cap |
| Unit Count | 1 Count |
| Fabric Type | 22-24 oz. 85/15 or 80/20 wool/nylon blend. 50% wool/25% poly/25% nylon (Ottawa). 100% cotton flannel lining |
| Item Weight | 0.02 Pounds |
| Manufacturer | *vender* |
| Style Number | 50010 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | wool/nylon blend |
| Occasion Type | Construction,Winter |
| Pattern Style | Plaid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 9 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50010-000070-260-90R |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form