| Management number | 231675352 | Release Date | 2026/06/18 | List Price | US$8.38 | Model Number | 231675352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 849045024417 |
|---|---|
| ASIN | B0BBPYZTWD |
| Size | 36 |
| Color | Multi Euro Royal |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Back Style | Solid |
| Brand Name | Sporti |
| Neck Style | U-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Briefs |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Fabric Type | 80% Nylon / 20% Lycra Xtra Life |
| Sleeve Type | Sleeveless |
| Style Number | 8215802 |
| Material Type | Nylon |
| Occasion Type | Swimming, competition, training |
| Item Type Name | Swim Briefs |
| Number of Items | 1 |
| Product Benefits | Comfortable fit, chafe-free, adjustable, durable, sun protection |
| Special Size Type | Men |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Unspecified |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash, Line Dry or Lay Flat to Dry |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form