| Management number | 238894727 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 238894727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Hip Size:40.6IN,Thigh:25.3IN,Length:37.6IN,Waist Size:40.6-24.4IN14Y:Hip Size:41.7IN,Thigh:26.0IN,Length:38.2IN,Waist Size:41.7-25.2IN15Y:Hip Size:42.5IN,Thigh:26.5IN,Length:38.8IN,Waist Size:42.5-25.8IN16Y:Hip Size:43.3IN,Thigh:27.0IN,Length:39.4IN,Waist Size:43.3-26.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FPF1CWHF |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | RoseSeek |
| Model Name | Cersushm3yjplm9-16y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 43.3 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.34 Kilograms |
| Style Number | CERSt8ecd7-16Y |
| Material Type | Polyester |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CERSUShm3yjpLM9 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form