| Management number | 228227750 | Release Date | 2026/05/31 | List Price | US$3.84 | Model Number | 228227750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is designed for use in adding faux pearl designs to a variety of projects, such as custom jewelry, clothing, shoes, accessories, home decor items, and decorations. The pendants can be used for necklaces, bracelets, earrings, keychains, and more. They are great for use by designers or fashion enthusiasts to DIY.AdvantageThey are durable and have long-term use. The faux pearls are arranged in a beautiful pattern, giving your jewelry projects an elegant and sophisticated look. The pendants come with attached jump rings, making them easy to attach to your chosen jewelry findings.InstructionDetermine where you want to add the faux pearl pendant to your project. Attach the pendant to your project using the loop.NOTE:Our store has different styles, sizes and colors to choose from
| ASIN | B0D2W87NSX |
|---|---|
| Size | 7x5mm |
| Color | Gold |
| Style | Elegant |
| Gem Type | Pearl |
| Material | Acrylonitrile Butadiene Styrene, Metal |
| Ring Size | 2.7mm |
| Stone Cut | not-applicable |
| Brand Name | PATIKIL |
| Chain Type | Ball |
| Item Width | 5 Millimeters |
| Life Event | Wedding |
| Metal Type | pearl beads |
| Pearl Size | 5mm |
| Pearl Type | Simulated Pearl |
| Finish Type | Brushed |
| Part Number | pta240409tt001005 |
| Stone Color | Gold |
| Stone Shape | Round |
| Closure Type | Jump Ring |
| Grade Rating | Fashion Jewelry |
| Manufacturer | PATIKIL |
| Setting Type | Jump Ring |
| Occasion Type | Wedding |
| Item Type Name | jewelry charms |
| Collection Name | All |
| Number of Items | 50 |
| Number Of Stones | 50 |
| Pendant Description | A drop-shaped faux pearl pendant with a 2.7mm hanging hole diameter. |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form