| Management number | 239278072 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239278072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H329RFFN |
|---|---|
| Color | Beige |
| Impedance | 16 Ohms |
| Brand Name | OHAYO |
| Model Name | A10 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Sensitivity | 89 dB |
| Control Type | App Control |
| Manufacturer | Ohayo |
| Model Number | A10 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, Charging Station, Ear Cushions, User Manual, Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Buds |
| Headphone Jack | Usb Type-c |
| Bluetooth Range | 20 Millimeters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Sleep Aid, Midday Napping, Power Nap,Partner Snoring, Relaxation, Meditation, Office Break, Quick Rest, Power Nap, Light Sleeper Support, Sleep Recovery, Shift Work Sleep, Focus & Study, Work & Office, Commuting, Travel, Anxiety Reduction, White Noise, ASMR, Audio Books, Podcasts, Entertainment, Gaming, Conference |
| Audio Driver Size | 5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with all Bluetooth-enabled devicesοΌiPhone, Android,iPad,Tablets,Laptops,Television and so on |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 Hz |
| Additional Features | Quad Speaker Design, Bluetooth 5.4, lPX6 Waterpraaf, Tcuch Cantral, Open-Ear Design, Ergonamic Ear Haoks |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 29 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Carrying Case Height | 38 Millimeters |
| Carrying Case Length | 55 Millimeters |
| Carrying Case Weight | 33 Grams |
| Warranty Description | 1 Year |
| Age Range Description | For all Age |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep Aid, Midday Napping, Power Nap,Partner Snoring, Relaxation, Meditation, Office Break, Quick Rest, Power Nap, Light Sleeper Support, Sleep Recovery, Shift Work Sleep, Focus & Study, Work & Office, Commuting, Travel, Anxiety Reduction, White Noise, ASMR, Audio Books, Podcasts, Entertainment, Gaming, Conference |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form