| Management number | 239155577 | Release Date | 2026/07/14 | List Price | US$40.33 | Model Number | 239155577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance Minimus TR BOA women's training shoe is designed to help take your workout to the next level, whether you're lifting weights or moving through a HIIT circuit. The midsole provides soft, supportive cushioning without sacrificing stability, helping to keep you comfortable through your most intense workouts. The TPU-infused design offers uncompromising durability and the BOA® Performance Fit System helps you lock in to a precision fit.

| UPC | 196652987537 |
|---|---|
| ASIN | B0BHKTVC2D |
| Brand | New Balance |
| Color | Eclipse/Electric Indigo/Cosmic Rose |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Rubber |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Minimus Tr Boa V1 |
| Sport Type | Workouts |
| Strap Type | Synthetic Cable (BOA Fit System) |
| Style Name | Minimus Tr Boa V1 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lace-Up |
| Manufacturer | New Balance |
| Style Number | WXMTRGP1 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Present |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WXMTRGP1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form