| Management number | 228984298 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228984298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patterned non-wired bra with padded cups that provide support and lift and give a round shape to the bust. Elegant stretch lace on the upper cups provides flexibility and adapts to the bust. Patterned front, single-coloured back. Adjustable, padded shoulder straps offload the shoulders. Elastic U-shaped back with adjustable hook and eye fastening. Padded cups shape and give support Elastic lace provides a custom fit Padded comfort shoulder straps offload the shoulders Full cups provide extra coverage and support Padded side supports centre and shape the bust
| ASIN | B0B5PGM3G7 |
|---|---|
| Color | Champagne |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Miss Mary of Sweden |
| Model Name | Fauna Bra |
| Neck Style | Scoop Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 64% polyester, 27% polyamide, 9% elastane |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Miss Mary of Sweden |
| Style Number | 5104 : D : 085 : 07 : |
| Material Type | Synthetic |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Foam |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Sweden |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 5104 : D : 085 : 07 : |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form