| Management number | 229211220 | Release Date | 2026/05/31 | List Price | US$9.42 | Model Number | 229211220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 024721013903 |
|---|---|
| ASIN | B0002JT15E |
| Model | IW10502813 |
| Brand Name | IRWIN |
| Shank Type | Straight |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Part Number | IRW10502813 |
| Point Style | groove point |
| Manufacturer | Stanley Black & Decker |
| Material Type | High Speed Steel (HSS) |
| Item Type Name | IW10502813 |
| Item Dimensions | 1.97 x 0.39 x 9.45 inches |
| Tool Flute Type | Spiral |
| Number of Flutes | 2 |
| Number of Pieces | 1 |
| Included Components | Components included |
| Cutting Angle String | 17 Degrees |
| Surface Recommendation | Wood |
| Global Trade Identification Number | 00024721013903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form