| Management number | 238847271 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238847271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F7LG29S4 |
|---|---|
| Size | Large |
| Color | Black Bottom |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Halcurt |
| Life Event | Summer water activities |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | Shell fabric: 82%Nylon 18%Spandex Lining fabric: 92%Polyester 8%Spandex |
| Material Type | Nylon |
| Occasion Type | Sailing, Snorkeling, Surfing, Water Polo, Waterskiing |
| Number of Items | 1 |
| Product Benefits | Tummy control for a flattering fit |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form