| Management number | 239500019 | Release Date | 2026/07/14 | List Price | US$72.40 | Model Number | 239500019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CD289K4X |
|---|---|
| Size | 16 x 12 x 5 inches |
| Color | Classic Colors/ Black, Gray, White, Red, Pink, Orange, Yellow, Green, Blue and Purple |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Aliceset |
| Model Name | War-aliceset-0003 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Aliceset |
| Style Number | WAR-Aliceset-0003 |
| Material Type | PVC |
| Product Style | 16 Inch |
| Item Type Name | backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 1188 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 30 |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | PVC |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WAR-Aliceset-0003 |
| Item Dimensions D x W x H | 17.71"D x 15.74"W x 11.02"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form