| Management number | 240418032 | Release Date | 2026/07/16 | List Price | US$7.67 | Model Number | 240418032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your morning off right with delicious belVita Breakfast Sandwich Peanut Butter Breakfast Biscuits. Specially baked, these BelVita breakfast sandwich cookies contain slow-release carbs that break down gradually in the body to deliver delicious, steady energy all morning long so you can enjoy with your morning coffee, yogurt and fruit or as an instant breakfast food. Each 50 gram serving contains 15 grams of whole grain and 3 grams of fiber for a delicious alternative to traditional sandwich cookies and breakfast bars. These cholesterol-free bulk breakfast sandwiches contain no high-fructose corn syrup and no artificial colors, flavors or sweeteners.
| Brand | belVita |
|---|---|
| Flavor | Peanut Butter |
| Cookie type | Sandwich Cookies |
| Texture | Creamy |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--veF5GXDq--/dn_300/w65hzexrxdtw80kedqpe.jpg |
| Net content statement | 5-1.76 OZ (50g) PACKS NET WT 8.8 OZ (250g) |
| Count | 5 |
| Size descriptor | Regular |
| Container type | Box |
| Occasion | Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Food condition | Shelf-Stable |
| Shelf life | 240 days |
| Material | Corrugated or Solid |
| Food preparation method | Baked |
| Size | 1.76 oz |
| Retail packaging | Multipack |
| Food form | Whole |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--1SC8-rL3--/esfvie6vhqi4ju70pa22.jpg |
| Product net content parent | 8.8 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form